Postal:  PO Box 64, EDWARDSTOWN SA 5039 
   
Courts:  Princes Parade, CLOVELLY PARK 
  Gertrude Street, GLANDORE 
   
Wins this week: 8   Wins this season: 110 
Admin Login Payments
 
  Awards  
Matches Played
Sort: * Denotes a Life Member
Surname Firstname Total 2009 2008 2007 2006 Games Pre 2006
Slattery Tori 62 21 21 20 13 0
McArdle Caitlin 60 20 20 20 17 16
Corbett Rebecca 60 20 20 20 0 0
McNab Lia 55 16 20 19 0 60
Connell Jessica 55 18 17 20 0 0
Plenty Kylie 55 19 18 18 16 0
Dyson Alice 55 20 18 17 18 17
Tinsley Brooke 54 15 21 18 17 0
Bennetts Melissa 54 16 18 20 14 0
Gaskell Jasmine 54 20 18 16 0 0
Karutz Rebecca 53 16 18 19 18 49
Johnson Lee 53 17 18 18 17 38
Zezoski Danica 53 18 16 19 18 65
Londema Kate 53 19 18 16 9 0
Ising Merrin 52 16 19 17 6 0
Kirk Hayley 52 17 16 19 14 14
Johnson Kim 52 19 15 18 16 0
Griffith Gill 51 19 16 16 17 16
Scopelitis Vivien* 49 18 14 17 18 153
Bajraszewski Laura 49 18 17 14 19 53
Farrugia Kellie 48 15 18 15 14 0
Field (Laird) Kim 48 17 15 16 17 52
Bowden Jane 46 13 15 18 9 0
Kirk Thiela 45 15 16 14 17 46
Hunt Emily 44 13 18 13 0 0
McIntyre Leigh 44 15 14 15 0 0
Gates Rachel 44 19 7 18 16 79
Schrader-Mroz Sophie 43 13 15 15 0 0
Kennedy Kim 42 13 15 14 15 93
Blewett Jodie 41 17 20 4 3 7
Whyatt (Wall) Kristy 41 14 9 18 15 45
Thomson Jordana 41 4 17 20 12 14
Balnaves Rochelle 40 1 20 19 17 18
Martin Emily 38 18 20 0 0 0
Ball Megan 38 19 19 0 0 0
Rohde Nicole 38 20 18 0 0 0
Fisher Georgia 38 0 19 19 21 30
McKenzie Bonnie 37 14 21 2 0 0
White Lauren 37 16 18 3 16 0
Friebe Louise 37 17 6 14 0 45
Millard Tennille 37 19 18 0 0 0
Lock Kirsty 36 18 18 0 0 0
Schmidt Casey 36 0 18 18 17 48
Russell Kylie 36 0 16 20 0 0
Downs Sally 36 18 18 0 0 1
Watson (Lenthall) Brooke 36 17 19 0 0 57
Genesin Laura 36 0 17 19 0 0
Panno Loren 35 1 16 18 0 0
Thomson Jessica 35 2 17 16 16 31
Bennetts Kellie 35 17 18 0 0 0
Murawsky Larissa 35 17 18 0 0 0
Moyle Kelly 35 0 18 17 0 0
Everett (Russell) Renea 34 16 0 18 0 55
Helmore Kate 34 17 17 0 0 0
Sellar Kate 34 19 15 0 15 64
Sampson Kim 34 0 18 16 0 0
Tapp Ainsley 33 12 17 4 16 123
Drought Lucy 33 14 19 0 0 0
Evele Kristyan 32 13 19 0 0 0
Salvatore Michaela 32 0 18 14 0 0
Miller Ashleigh 32 14 18 0 0 0
Smith Kristy 31 0 16 15 17 0
Hogan-Esch Rachael 30 7 16 7 0 0
MacLeod Kaitlyn 30 0 13 17 0 1
Thomson Stephanie 30 0 16 14 1 49
Shattock Amanda 30 0 16 14 17 6
Tanimu Aimee 29 8 21 0 0 0
Laird-Britton (Laird) Bindy 29 19 0 10 0 68
Goudis (Clark) Felicity 28 10 18 0 0 0
Cullip Laura 27 16 0 11 16 115
Dunbar Megan 26 8 18 0 15 19
Johnston Lauren 24 2 5 17 20 17
Grigoriou Arnna 23 0 8 15 0 0
Rowe Miranda 21 21 0 0 0 0
Loy (Caruso) Maria* 20 20 0 0 2 136
Ranford Mary 20 20 0 0 0 0
Bentley Cassie 20 0 20 0 0 0
Young (Williamson) Nicole 20 2 18 0 0 39
Davis Nikki 19 1 0 18 1 151
Horner Kimberly 19 19 0 0 0 0
McRostie Chelsea 19 19 0 0 0 0
Schmidt Abby 19 0 19 0 0 0
Eldridge Heidi 19 0 0 19 16 18
Gilkes Maddie 19 0 0 19 0 0
Maksimovic Corinna 18 18 0 0 0 0
Hatzipavlos Alex 18 0 0 18 18 58
Burridge Maelynn 18 18 0 0 0 0
Gillis Dannielle 18 18 0 0 0 0
Jaggard Chelsea 18 17 0 1 13 18
Turner Julia 18 0 18 0 0 0
Robinson Derahne 18 18 0 0 0 0
Jessup Claire 17 17 0 0 8 60
Lambert Jessica 17 17 0 0 15 0
Smith Nicole 17 17 0 0 0 0
McDonald Ella 17 0 17 0 0 0
White Anna 17 0 17 0 0 0
Douflias Chrystal 17 0 0 17 0 0
Josling Sheree 17 0 0 17 0 0
Marks Sonia 17 0 0 17 0 0
Tansell Emma 16 16 0 0 0 0
Bray Rachel 16 0 0 16 18 0
Keyte Jade 16 0 16 0 0 0
Tepaiho Christy 16 2 0 14 17 15
Cooksley Alison 16 0 0 16 16 0
Connell Esther 16 16 0 0 0 0
Bowen Tanya 15 0 0 15 0 0
Young Claire 15 0 0 15 0 0
Clare Alana 15 0 0 15 0 0
Stolinski Stasha 15 0 0 15 13 17
Connell Emma 15 15 0 0 0 0
Birbeck Stacey 15 15 0 0 0 0
Bayley Kirrily 15 15 0 0 0 0
Taylor Kelly 15 0 0 15 0 0
Richards Abby 14 14 0 0 0 0
Newton Felicity 14 13 1 0 0 111
Robinson Peta 14 14 0 0 0 39
Cooymans Hannah 14 14 0 0 0 0
Hatfield Tammy 14 14 0 0 0 0
Janus Lauren 14 14 0 0 0 0
Lee Aphra 14 0 14 0 0 0
Conder Samantha 14 0 0 14 0 25
Player Leonie 14 14 0 0 0 0
Smith Petria 13 0 13 0 0 0
O'Leary Ellie 13 0 0 13 0 0
Clohesy Catherine 13 0 0 13 0 0
Harris Lynley 13 0 0 13 15 0
Kincaid Jessica 13 13 0 0 0 0
Ferguson Tayla 13 13 0 0 0 0
Martin Brydee 13 1 12 0 0 0
Wright Anika 13 0 0 13 0 34
Rousvanis Ellen 12 12 0 0 0 0
Bentley Megan 12 12 0 0 0 0
Winen Emma 11 0 11 0 0 0
Jovanovic Kate 11 0 0 11 0 0
Brooks Briony 11 10 1 0 0 0
Hewett Annabelle 11 0 11 0 0 0
Constantine (Hart) Kerry* 10 7 0 3 15 138
Van Loon Taylor 10 0 10 0 0 0
Russell Michele 8 8 0 0 0 0
Taylor Kirstie 6 0 0 6 0 0
Wicks Emma 5 0 5 0 0 0
Ryan Jenny 5 0 0 5 18 33
Prior (Broster) Alison 3 0 2 1 5 69
Lyons Sharon 3 1 0 2 9 30
Jeisman Belinda 3 0 0 3 17 18
Gardner Imogen 3 0 3 0 0 0
Johns Madeline 3 3 0 0 0 0
Di Ciccio Renee 3 3 0 0 0 0
Proctor Jessica 3 3 0 0 0 0
Huber Jess 2 0 0 2 14 36
Smith Claudia 2 0 0 2 0 0
Smallacombe Brooke 2 0 2 0 0 0
Lee Aleisha 2 0 2 0 0 0
Griffiths Natalie 2 2 0 0 0 0
Noon Stephanie 2 2 0 0 0 0
Lade Sarah 2 2 0 0 0 0
O'Connell Anne 2 1 0 1 0 38
Hagar Anthea 2 1 1 0 0 0
Vince Elle 1 0 1 0 0 0
Maurer Helene 1 0 0 1 0 0
Foster Bonnie 1 0 0 1 0 0
Eckert Rachel 1 0 0 1 0 0
Bishop Kelly 1 0 0 1 0 0
Ellis Anthea 1 0 0 1 0 9
Gowing Sheree 1 0 0 1 12 32
Griffith Michelle 1 0 0 1 9 9
Honner Rebecca 1 0 0 1 1 0
Viner Nellie 1 0 0 1 0 0
Austin Lauren 1 0 1 0 0 0
Scadden Taylor 1 0 1 0 0 0
Jaggard Tracey 1 1 0 0 18 66
Wetherell Shauna 1 0 0 1 0 0
Haberman Emma 1 0 1 0 0 0
Jelonek Kerry 1 0 1 0 0 0
Oag Annabelle 1 0 1 0 0 0
Perry Danielle 1 0 1 0 0 0
Prest Holly 1 0 1 0 0 0
Richards Natasha 1 0 1 0 0 0
Ross Vicky 1 1 0 0 1 8
Gates Samantha 0 0 0 0 14 0
Graham Kelly 0 0 0 0 16 14
Pressley Emma 0 0 0 0 15 0
Byrne Amanda 0 0 0 0 15 88
Giannini Trish 0 0 0 0 15 28
Riddle Jade 0 0 0 0 15 18
Evans Angie 0 0 0 0 14 0
Hutchen Kirstie 0 0 0 0 14 56
Ryan Emily 0 0 0 0 16 15
Stone Julie 0 0 0 0 14 18
Kairns Ashley 0 0 0 0 16 0
Copping Fiona 0 0 0 0 14 14
Edwards Renee 0 0 0 0 14 50
Walsh Melanie 0 0 0 0 16 0
Holmes Heidi 0 0 0 0 18 0
Broughton Deanna 0 0 0 0 18 34
Bradley Mel 0 0 0 0 18 33
Booth Yvette 0 0 0 0 18 11
Hall Sue 0 0 0 0 17 0
Bennetts Amy 0 0 0 0 16 0
McKenzie Penny 0 0 0 0 17 18
Kelly Laura 0 0 0 0 16 31
Kennedy Sarah 0 0 0 0 16 0
Nielsen Delvene 0 0 0 0 8 0
Boileau Rebekah 0 0 0 0 16 0
Powers Kate 0 0 0 0 13 43
Wendelborn Renee 0 0 0 0 16 61
Tuckwell Madeline 0 0 0 0 16 54
Wright Tina 0 0 0 0 17 56
Donhardt Jasmine 0 0 0 0 4 0
Rankine Soraya 0 0 0 0 20 0
Hawkins Claire 0 0 0 0 17 0
Bayer Annie 0 0 0 0 1 0
Langford Shannon 0 0 0 0 1 0
McEvoy Lisa 0 0 0 0 1 0
Graham Alana 0 0 0 0 2 16
Bauer Wendy 0 0 0 0 2 19
Good Susie 0 0 0 0 2 43
Tuckey Joanna 0 0 0 0 2 49
Cauldwell Rebecca 0 0 0 0 2 0
Lester Chrissy 0 0 0 0 2 0
Russack Diane 0 0 0 0 4 83
Mathie Brittany 0 0 0 0 11 0
Boyd Denelle 0 0 0 0 4 0
Hack Cristina 0 0 0 0 13 15
Kennett Marilyn 0 0 0 0 4 0
Lord Jaclyn 0 0 0 0 4 0
Martin Aleisha 0 0 0 0 4 0
O'Dea Catherine 0 0 0 0 6 99
Bogucki Emily 0 0 0 0 6 0
Richardson Kendall 0 0 0 0 6 0
Wood Rhiannon 0 0 0 0 7 7
Dennis (Webb) Katrina 0 0 0 0 7 0
Brittain Hayley 0 0 0 0 10 0
Sleep Aime 0 0 0 0 11 0
Hanlin Jody 0 0 0 0 12 57
Leonello (Croft) Joanne* 0 0 0 0 12 72
Arthur Alyce 0 0 0 0 4 0
               
224 Visits Dreamcoat Media